Micro-Ohmmeter Model 6255
The 10A Micro-Ohmmeter Model 6255 is a rugged, low resistance tester designed for both plant maintenance and field use. Utilizing a four-lead Kelvin method, the Model 6255 is the most accurate Micro-Ohmmeter available, with results within 0.05%. It can test up to 60 minutes continuously at 10A.
The Model 6255 is uniquely designed to conduct tests on both resistive and inductive material, with operator selection directly from the front panel. Three test modes are available; resistive (instantaneous test), inductive (continuous test), and auto (repetitive test). Up to 1500 measurements can be stored and printed directly to a printer from a PC.
The DataView® Software included allows you to configure the instrument, store data and print reports.
Measurement Range | ||||
Range | Resolution | Accuracy @ 23°C±5°C | Measurement Current | Voltage Drop |
5mΩ | 0.1µΩ | ±(0.15% +1.0µΩ) | 10A | 50mV |
25mΩ | 1µΩ | ±(0.05% +3µΩ) | 10A | 250mV |
250mΩ | 10µΩ | ±(0.05% +30µΩ) | 10A | 2500mV |
2500mΩ | 0.1mΩ | ±(0.05% +0.3mΩ) | 1A | 2500mV |
25Ω | 1mΩ | ±(0.05% +3mΩ) | 100mA | 2500mV |
250Ω | 10mΩ | ±(0.05% +30mΩ) | 10mA | 2500mV |
2500Ω | 100mΩ | ±(0.05% +300mΩ) | 1mA | 2500mV |
Temperature Measurement | 3 wire 100Ω platinum RTD | |||
Accuracy | ±0.5°C | |||
Resolution | 0.1°C | |||
Selectable Metal Type | Yes – Copper, Aluminum or Custom | |||
Alarm Mode | Yes – 2 Alarms with High-Low trigger | |||
Storage Memory | 1500 tests, supplied with DataView® software for download and reporting | |||
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah | |||
Battery Life: 10A | ≥ 5000 tests typical | |||
Battery Charger | 120/240VAC ± 20% (45 to 400Hz) | |||
Auto Power OFF | When battery voltage <5.0V | |||
Overload Protection | 250Vrms | |||
Dimensions (L x W x H) |
10.70 x 9.76 x 7.18” (272 x 248 x 182mm) | |||
Weight | 8.1 lbs (3.69 kg) | |||
IP Rating | IP64 (with cover closed) IP53 (with cover open) | |||
Altitude Operating | 2000 m | |||
Operating Temperature | 14° to 131°F (-10° to +55°C) & 10 to 80% RH | |||
Storage Temperature (without battery) | -40° to 140°F (-40° to +60°C) & 10 to 90% RH | |||
Safety | IEC/EN 61010-1 50V CAT III Pollution 2 |